| Brazil (BR) | 3,169 |
| Minas Gerais | 953 |
| Sao Paulo | 628 |
| Rio de Janeiro | 620 |
| Distrito Federal | 126 |
| Bahia | 117 |
| Espirito Santo | 112 |
| Rio Grande do Sul | 78 |
| Paraiba | 69 |
| Parana | 66 |
| Santa Catarina | 66 |
| Pernambuco | 59 |
| Ceara | 47 |
| Goias | 36 |
| Rio Grande do Norte | 28 |
| Para | 19 |
| Sergipe | 15 |
| Maranhao | 12 |
| Piaui | 12 |
| Mato Grosso do Sul | 10 |
| Mato Grosso | 9 |
| Tocantins | 8 |
| Amazonas | 6 |
| Alagoas | 5 |
| Rondonia | 3 |
| N/A | 65 |
|
| Denmark (DK) | 162 |
| United States (US) | 157 |
| Portugal (PT) | 72 |
| France (FR) | 49 |
| Germany (DE) | 39 |
| Argentina (AR) | 32 |
| Spain (ES) | 29 |
| Italy (IT) | 20 |
| United Kingdom (GB) | 18 |
| Japan (JP) | 17 |
| Switzerland (CH) | 12 |
| Russian Federation (RU) | 11 |
| Canada (CA) | 8 |
| Estonia (EE) | 5 |
| Australia (AU) | 5 |
| Uruguay (UY) | 4 |
| Ireland (IE) | 4 |
| Belgium (BE) | 3 |
| Austria (AT) | 3 |
| Netherlands (NL) | 2 |
| Norway (NO) | 2 |
| Saudi Arabia (SA) | 2 |
| Chile (CL) | 2 |
| Sweden (SE) | 2 |
| Iceland (IS) | 2 |
| Mozambique (MZ) | 2 |
| Colombia (CO) | 1 |
| Finland (FI) | 1 |
| Ecuador (EC) | 1 |
| South Africa (ZA) | 1 |
| Poland (PL) | 1 |
| Slovenia (SI) | 1 |
| Tunisia (TN) | 1 |
| New Zealand (NZ) | 1 |
| India (IN) | 1 |
| Israel (IL) | 1 |
| Taiwan (TW) | 1 |
| Puerto Rico (PR) | 1 |
| Turkey (TR) | 1 |
| Mexico (MX) | 1 |
| Nigeria (NG) | 1 |
| Romania (RO) | 1 |
| Peru (PE) | 1 |
| Europe (EU) | 1 |
|
Nenhum comentário:
Postar um comentário